Physical Properties (Nitrided)

Temperature Specific Heat Thermal
Conductivity
Dynamic Modulus of Elasticity Electrical Resistivity Mean Coefficient of Thermal Expansion
(°F) (BTU/lb-°F) (BTU-in/ft2-hr-°F) (106 psi) (µohm-in) (µin/in-°F)
800 0.133 138 31.5 39.5 8.8
1000 0.137 156 27.5 40.9 9
1200 0.146 173 26 42.2 9.3
1400 0.155 190 24.5 43.2 9.6
1600 0.159 203 23.1 44.3 9.8
1800 0.162 212 21.5 45.3 10.1
Temperature Specific Heat Thermal
Conductivity
Dynamic Modulus of Elasticity Electrical Resistivity Mean Coefficient of Thermal Expansion
(°C) (J/kg-°C) (W/m-°C) (GPa) (µohm-cm) (µm/m-°C)
400 553 19.6 201 99 15.7
500 566 21.1 193 103 16.1
600 584 22.7 184 106 16.5
700 638 26.1 175 108 17
800 654 27.6 165 111 17.4
900 668 28.7 156 113 17.8
1000 681 29.5 146 115 18.1
Top