Oxidation Resistance

Comparative Oxidation Resistance in Flowing Air, 1008 Hours*

Material 1800°F (982°C) 2000°F (1093°C) 2100°F (1149°C) 2200°F (1204°C)
Average Metal Loss Average Metal Affected Average Metal Loss Average Metal Affected Average Metal Loss Average Metal Affected Average Metal Loss Average Metal Affected
Mils μm Mils μm Mils μm Mils μm Mils μm Mils μm Mils μm Mils μm
214® 0.1 3 0.3 8 0.1 3 0.2 5 0.1 3 0.5 13 0.1 3 0.7 18
230® 0.2 5 1.5 38 0.5 13 3.3 84 1.2 30 4.4 112 4.7 119 8.3 211
X 0.2 5 1.5 38 1.3 33 4.4 112 3.6 91 6.1 115 - - - -
601 0.4 10 1.7 43 1.3 33 3.8 97 2.8 71 6.5 165 4.4 112 7.5 191
625 0.4 10 1.9 48 3.5 89 7.8 198 18.3 465 20.2 513 - - - -
617 0.3 8 2.0 51 0.6 15 3.8 97 1 25 5.2 132 10.7 272 12.6 320
HR-120® 0.4 10 2.1 53 1 25 4.4 112 7.9 201 10.1 257 21.7 551 25.4 645
556® 0.4 10 2.3 58 1.5 38 6.9 175 10.4 264 17.5 445 - - - -
600 0.3 8 2.4 61 0.9 23 3.3 84 2.8 71 4.8 122 5.1 130 8.4 213

*Flowing air at a velocity of 7.0 ft/min (213.4 cm/min) past the samples. Samples cycled to room temperature once per week.

Amount of metal affected for high-temperature sheet (0.060 - 0.125”) alloys
exposed in still air

Alloy 1800°F (982°C), 8640 h 2100°F (1149°C), 8640 h
Metal Loss Average Metal Affected Metal Loss Average Metal Affected
mils μm mils μm mils μm mils μm
214® 0.1 3 0.2 5 - - - -
188 0.4 10 3 76 - - - -
230® 0.5 13 3.4 86 11.1 282 34 864
617 0.7 18 3.7 94 21.3 541 37.2 945
X 3 76 5.1 130 - - - -
556® 7.6 193 11.9 302 >247.5 >6287 >247.5 >6287
HR‐120® 9.2 234 14.4 366 43.7 1110 53 1346
HR-160® 2.6 66 17.7 450 7.6 193 58.7 1491

Samples cycled to room temperature once per month.

Dynamic Oxidation Testing (Burner Rig)

Alloy 1600°F (871°C)/2000 Hours 1800°F (982°C)/1000 Hours
Metal Loss Average Metal Affected Metal Loss Average Metal Affected
Mils µm Mils µm Mils µm Mils µm
214® 1.3 33 1.3 33 1.5 38 1.8 46
625 1.2 30 2.2 56 3.7 94 6.0 152
188 1.1 28 2.9 74 1.1 28 3.2 81
230® 0.9 23 3.9 99 2.8 71 5.6 142
556® 1.5 38 3.9 99 4.1 104 6.7 170
X 1.7 43 5.3 135 4.3 109 7.3 185
617 2.0 51 7.8 198 2.4 61 5.7 145
601 1.9 48 9.6 244 5.7 145 Through thickness
HR-120® - - - - 6.3 160 8.3 211

Alloy 2000°F (1093°C)/500 Hours 2100°F (1149°C)/200 Hours
Metal Loss Average Metal Affected Metal Loss Average Metal Affected
Mils µm Mils µm Mils µm Mils µm
214® 1.2 30 1.5 38 2.0 51 2.1 53
625 Consumed - - - - - -
188 10.9 277 12.5 318 8.0 203 9.7 246
230® 7.1 180 9.9 251 6.4 163 13.1 333
556® 9.9 251 12.1 307 11.5 292 14 356
X 11.6 295 14.0 356 13.9 353 15.9 404
617 13.3 338 20.9 531 13.8 351 15.3 389
601 - - - - 16.3 414 Through thickness
HR-120® - - - - - - - -

Burner rig oxidation tests were conducted by exposing, in a rotating holder, samples 0.375 inch x 2.5 inches x thickness (9.5mm x 64mm x thickness) to the products of combustion of fuel oil (2 parts No. 1 and 1 part No. 2), burned at an air to fuel ratio of about 50:1. The gas velocity was about 0.3 mach. Samples were automatically removed from the gas stream every 30 minutes and fan cooled to less than 500°F (260°C) and then reinserted into the flame tunnel.

Metallographic Technique used for Evaluating Environmental Tests Haynes

617 Oxidation Schematic

Top