Impact Strength

Aged Plate*

Aging Temperature Aging Time Average Charpy V-Notch Impact Strength
°F °C h ft. lbs. J
Solution-annealed - 140 190
800 427 1000 147** 199**
4000 147** 199**
8000 147** 199**
16000 130 176
1000 538 1000 114 155
4000 76 104
8000 67 90
16000 47 64
1200 649 1000 85 115
4000 67 91
8000 54 73
16000 49 66
1400 760 1000 79 107
4000 52 71
8000 48 65
16000 39 53
1600 871 1000 107 145
4000 109 148
8000 105 142
16000 109 148
*Average of four tests of 1/2in (12.7m) plate from a single heat     
Top