Tensile Properties

Tensile Data (plate)*

Test Temperature Yield Strength
0.2% Offset
Ultimate Tensile
Strength
Elongation Reduction of Area
°F °C ksi MPa ksi MPa % %
70 21 45.6 314 111.2 767 68 73
200 93 40.4 279 104.0 717 69 74
400 204 33.8 233 97.9 675 71 74
600 316 27.6 190 91.9 634 74 70
800 427 26.0 179 87.7 605 76 68
1000 538 25.5 176 81.8 564 76 69
1200 649 25.7 177 75.8 523 70 67
1400 760 24.7 170 62.1 428 73 64
1600 871 22.1 152 38.3 264 85 84
1800 982 10.8 74 20.4 140 90 98
2000 1093 5.0 34 10.8 74 88 98
2100 1149 2.3 16 6.0 41 113 94
2200 1204 1.6 11 4.4 30 110 94

*Hot-Rolled and Solution-annealed

Tensile Data (Sheet)*

Test Temperature Yield Strength
0.2% Offset
Ultimate Tensile
Strength
Elongation
°F °C ksi MPa ksi MPa %
70 21 51.2 353 110.0 758 63
1000 538 32.7 225 82.5 569 73
1200 649 31.2 215 75.3 519 62
1400 760 30.7 212 61.1 421 47
1600 871 15.9 110 34.9 241 41
1800 982 9.5 66 18.7 129 51
2000 1093 4.7 32 9.8 68 53
2100 1149 2.8 19 6.6 46 107
2200 1204 2.0 14 4.8 33 91

*Solution-annealed

Top