Thermal Stability


Condition
Ultimate Tensile Strength 0.2% Offset
Yield Strength
Elongation Reduction of Area
ksi MPa ksi MPa % %
Solution Heat-treated 108.0 745 49.0 338 48.5 69
+ 1200°F/8,000 h 109.2 753 52.5 362 26.2 32.8
+ 1200°F/20,000 h 112.4 775 53.5 369 24.2 34
+ 1200°F/30,000 h 112.7 777 52.3 361 24.6 32.7
+ 1200°F/50,000 h 113.0 779 53.1 366 23.2 32.5

+1400°F/8,000 h 101.8 702 47.9 330 18.2 17.6
+1400°F/20,000 h 101.2 698 43.3 299 18.0 17.2
+1400°F/30,000 h 101.5 700 44.8 309 19.7 18.4
+1400°F/50,000 h 99.8 688 44.9 310 14.8* 10.8

+ 1600°F/8,000 h 101.0 696 44.7 308 22.6 22.6
+ 1600°F/20,000 h 96.9 668 40.9 282 19.4 17.9
+ 1600°F/30,000 h 96.7 667 40.3 278 22.0 19.5
+ 1600°F/50,000 h 94.3 650 39.8 274 20.1 18.2

*AGL, which tends to be lower; Other data are 4D Elong.

Top