Boiler Code Design Data

Metal Temperature
Not Exceeding
Maximum Allowable Stress Values, psi
All Material
Other Than Boiling
Boiling
°F °C - -
100 38 25,000 10,000
200 93 24,000 9,300
300 149 23,000 8,600
400 204 21,000 8,000
500 260 20,000 7,700
600 316 20,000 7,500
700 371 19,000 7,200
800 427 18,000 7,000
900 482 18,000 6,800
1000 538 17,000 6,600
1100 593 13,000 6,000
1200 649 6,000 3,500
1300 704 3,500 1,600
Top