Tensile Strength and Elongation

Form Test Temperature Thickness 0.2% Offset
Yield Strength
Ultimate Tensile
Strength
Elongation
°F °C in mm ksi MPa ksi MPa %
Sheet RT RT 0.065 1.7 60.3 416 111.4 768 52
Sheet 400 204 0.065 1.7 58.5 403 102.4 706 49
Sheet 600 316 0.065 1.7 53.8 371 97.9 675 52
Sheet 800 427 0.065 1.7 46.4 320 95.2 656 64
Sheet RT RT 0.125 3.2 61.0 421 116.2 801 54
Sheet 400 204 0.125 3.2 46.4 320 98.3 678 54
Sheet 600 316 0.125 3.2 43.9 303 97.5 672 59
Sheet 800 427 0.125 3.2 43.9 303 93.4 644 62
Sheet 1000 538 0.125 3.2 43.4 299 93.5 645 55
Sheet RT RT 0.156 4.0 53.0 365 113.5 783 55
Sheet 400 204 0.156 4.0 39.9 275 99.9 689 55
Sheet 600 316 0.156 4.0 36.1 249 95.3 657 61
Sheet 800 427 0.156 4.0 36.2 250 95.1 656 68
Plate RT RT 0.250 6.3 48.8 336 111.3 767 58
Plate 400 204 0.250 6.3 42.8 295 104.0 717 54
Plate 600 316 0.250 6.3 40.8 281 103.3 712 55
Plate 800 427 0.250 6.3 37.0 255 99.0 683 60
Plate RT RT 0.375 9.5 51.6 356 114.7 791 59
Plate 400 204 0.375 9.5 43.6 301 105.4 727 56
Plate 600 316 0.375 9.5 39.1 270 102.1 704 59
Plate 800 427 0.375 9.5 37.4 258 96.3 657 62
Plate 1000 538 0.375 9.5 33.0 228 93.3 643 52
Plate RT RT 0.500 12.7 48.6 335 116.8 805 63
Plate 400 204 0.500 12.7 38.3 264 105.2 725 61
Plate 600 316 0.500 12.7 35.8 247 102.5 707 65
Plate 800 427 0.500 12.7 34.2 236 99.8 688 66
Plate 1000 538 0.500 12.7 29.8 205 92.1 635 71

RT= Room Temperature

Top