Tensile Strength and Elongation

Form Test
Temperature
Thickness/Bar Diameter 0.2% Offset
Yield Strength
Ultimate
Tensile Strength
Elongation
°F °C in mm ksi MPa ksi MPa %
Sheet RT RT 0.028-0.125 0.7-3.2 59 407 116 800 57
Sheet 200 93 0.028-0.125 0.7-3.2 54 372 110 758 58
Sheet 400 204 0.028-0.125 0.7-3.2 44 303 102 703 57
Sheet 600 316 0.028-0.125 0.7-3.2 42 286 98 676 62
Sheet 800 427 0.028-0.125 0.7-3.2 41 283 95 655 67
Sheet 1000 538 0.028-0.125 0.7-3.2 40 276 91 627 61
Sheet 1200 649 0.028-0.125 0.7-3.2 36 248 85 586 65
Sheet 1400 760 0.028-0.125 0.7-3.2 35 241 76 524 63
Plate RT RT 0.25-0.75 6.4-19.1 54 372 114 786 62
Plate 200 93 0.25-0.75 6.4-19.1 49 338 107 738 65
Plate 400 204 0.25-0.75 6.4-19.1 41 283 98 676 66
Plate 600 316 0.25-0.75 6.4-19.1 36 248 95 655 68
Plate 800 427 0.25-0.75 6.4-19.1 35 241 92 634 68
Plate 1000 538 0.25-0.75 6.4-19.1 34 234 88 607 67
Plate 1200 649 0.25-0.75 6.4-19.1 32 221 83 572 69
Plate 1400 760 0.25-0.75 6.4-19.1 31 214 76 524 68
Bar RT RT 0.5-2.0 12.7-50.8 52 359 111 765 70
Bar 200 93 0.5-2.0 12.7-50.8 45 310 105 724 73
Bar 400 204 0.5-2.0 12.7-50.8 38 262 96 662 74
Bar 600 316 0.5-2.0 12.7-50.8 34 234 92 634 79
Bar 800 427 0.5-2.0 12.7-50.8 31 214 89 614 79
Bar 1000 538 0.5-2.0 12.7-50.8 29 200 84 579 80
Bar 1200 649 0.5-2.0 12.7-50.8 28 193 80 552 80
Bar 1400 760 0.5-2.0 12.7-50.8 29 200 72 496 77

Values are averages from numerous tests 
RT= Room Temperature

Top